Leading Manufacturers, Exporters, Wholesaler and Retailer of 13/15 Prawns, 16/20 Prawns, 21/25 Prawns, 26/30 Prawns, 31/40 Prawns, 41/50 Prawns, 6/8 Prawns, 8/12 Prawns and U5 Prawns from Jammu.
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Color | Red |
Calories | 120 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Calories | 120 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Storage Instruction | -18 Degree C |
Carbohydrate | 0.9g |
Calcium | 5% 54 mg |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Calories | 120 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Calories | 120 Kcal |
Protein | 13.61 g |
Carbohydrate | 0.9g |
Energy | 99 Calories / 100gm |
Scientific Name | Penaeus Monodon |
Calcium | 5% 54 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Calories | 120 Kcal |
Total Fat | 2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Total Fat | 2 g |
Dietary Fiber | 1 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Features | Healthy for Eat, Good in protein, Purity |
Freezing Processing | Cold Storage |
Calcium | 5% 54 mg |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Storage Instruction | -18 Degree C |
Carbohydrate | 0.9g |
Calcium | 5% 54 mg |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.