Leading Manufacturers, Exporters, Wholesaler and Retailer of Boneless Chicken Leg, Breakfast Chicken Sausages, Chicken Burger Patty, Chicken Chilli Cheese Coin, Chicken Fingers, Chicken Frankfurters, Chicken Ham Block, Chicken Ham Sliced, Chicken Pepperoni, Chicken Plain Salami Sliced, Chicken Popcorn, Chicken Seekh Kabab, Chicken Tikka, Fried Chicken Nuggets and Frozen Raw Chicken Breast from Jammu.
Business Type | Supplier, Retailer |
Storage | Cool temperature |
Benefits | Improve metabolism and boost the immune system. |
Calories | 450 gm / 100 gram |
Cholesterol | 50 mg / 100 Gram |
Taste | Delicious |
Broken Bones | Less than 3% |
Moisture | Less than 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Polyunsaturated fat | 2.8 g |
Monounsaturated fat | 12 g |
Saturated fat | 9 g |
Total Carbohydrate | 2 g |
Dietary fiber | 0 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Total fat: | 9g |
Sodium: | 280mg |
Fiber: less than | 1g |
Calories from fat: | 80 |
Saturated fat: | 1g |
Carbohydrates: | 21g |
Protein: | 3g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
Grade A | A |
Carbohydrate | 2g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Calories | 550.02 Kcal |
Total Fat | 5.72 g |
Carbohydrates | 19.4g |
Energy | 225.0 kcal |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Crude Protein (%) | 60.0 |
Fat (%) | 13.0 |
Calcium (%) | 3.0 |
Phosphorus (%) | 1.7 |
Lysine (%) | 3.1 |
Methionine (%) | 1.0 |
Cystine (%) | 1.0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Shelf Life | 12 Months |
Protein | 70 gram / 100 gram |
Total Fat | 14 gram / 100 gram |
Color | Red |
Feature | Healthy To Eat, Purity |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Calories | 550.02 Kcal |
Total Fat | 5.72 g |
Carbohydrates | 19.4g |
Energy | 225.0 kcal |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Best Before | 6 Months from the Date of Manufacture |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
Calories | 366 Gm / 100 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Calories | 550.02 Kcal |
Total Fat | 5.72 g |
Carbohydrates | 19.4g |
Energy | 225.0 kcal |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Total Fat | 25.3 grams |
Polyunsaturated fat | 2.5 g |
Monounsaturated fat | 1 g |
Potassium | 274 mg |
Total Carbohydrate | 74 g |
Sugar | 0.9 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
Carbohydrate | 2g |
Sodium | 540mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Weight | 120-150gm |
Fat Content | 0.73-1.03 |
Brooder temperature | 20-30 Degree |
Grade | A-Grade |
Cholestrol | 184.75mg/100g |
Calories | 463 |
Total Fat | 21 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Certification | FSSAI |
Energy | 220.1 Kcal |
Total carbohydrates | 14.2 g |
Sugar | 0.4 g |
Protein | 14.7 g |
Shelf life | 12 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Storage at | -180C to -200C |
Calories per 100gm | 165% |
Protein per 100gm | 31% |
Fat per 100gm | 3.6% |
Protein | 5% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.