Leading Manufacturers, Exporters, Wholesaler and Retailer of Boneless Pork Meat, Pork Bacon Sliced, Pork Chops, Pork Ham Block, Pork Ham Sliced, Pork Pepperoni Slices, Sliced Pork Salami and Smoked Chicken Breast from Jammu.
Business Type | Supplier, Retailer |
Energy (per 100 g) | 013 kJ (242 kcal) |
Fat (per 100 g) | 13.92 g |
Protein (per 100 g) | 27.32 g |
Water (per 100 g) | 57.87 g |
Taste | Delicious |
Calories | 294 Per 100 Gm |
Business Type | Supplier, Retailer |
Color | Brown |
Life Span | 3-4 Years |
Weight Per Pack | 1kg |
Feature | Rich In Taste, High Nutritional Value |
Freezing Processing | Cold Storage |
Frozen | -18°C |
Business Type | Supplier, Retailer |
Shelf Life | 18 Months |
Grade | Food Grade |
Feature | Nutrition |
Packaging Type | Box |
Energy | 516 kJ (219 kcal) |
Business Type | Supplier, Retailer |
Calories | 242 |
Polyunsaturated fat | 1.2 g |
Monounsaturated fat | 6 g |
Sodium | 62 mg |
Potassium | 423 mg |
Protein | 27 g |
Business Type | Supplier, Retailer |
Magnesium | 7% |
Vitamin B-6 | 25% |
Iron | 4% |
Vitamin C | 1% |
Vitamin A | 0% |
Calcium | 1% |
Cobalamin | 11% |
Business Type | Supplier, Retailer |
Polyunsaturated fat | 1.2 g |
Monounsaturated | fat 6 g |
Saturated fat | 5 g |
Protein | 27 g |
Vitamin B-6 | 25% |
Magnesium | 7% |
Business Type | Supplier, Retailer |
Sugar | 0 g |
Dietary fiber | 0 g |
Vitamin B-6 | 25% |
Vitamin C | 1% |
Magnesium | 7% |
Total Carbohydrate | 0 g |
Potassium | 423 mg |
Business Type | Supplier, Retailer |
Moisture | 18% |
Storage Temp. | 170° - 175°F |
Calories | 21 g |
Cholesterol | 350 Gm / 100 Gram |
Total Fat | 17 g |
Storage Temprature | -6 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.