Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Cherry, Fresh Grapes, Fresh Guava, Fresh Mango and Fresh Palm from Jammu.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Variety | Fresh Cherry |
| Cultivation Type | Natural |
| Color | Dark Red |
| Packaging Type | Plastic Packet |
| Usage | Food And Medicine, Cosmetics, Human Consumption |
| Specialities | Non Harmful, Good For Nutritions, Good For Health, No Pesticides |
| Business Type | Supplier, Retailer |
| Vitamin C | 6% |
| Magnesium | 1% |
| Vitamin A | 2% |
| Vitamin B-6 | 5% |
| Potassium 191 mg | 5% |
| Carbohydrate 17 g | 5% |
| Dietary Fiber 0.9 g | 3% |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Variety | Fresh Guava |
| Cultivation Type | Natural |
| Color | Green |
| Shape | Oval |
| Usage | Cooking, Cosmetics, Human Consumption |
| Specialities | Non Harmful, Good For Nutritions, Good For Health, No Pesticides |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Variety | Mango |
| Cultivation Type | Natural |
| Color | Yellow |
| Packaging Type | Wooden Box |
| Usage | Cooking, Food And Medicine, Human Consumption |
| Specialities | Non Harmful, Good For Nutritions, Good For Health |
| Business Type | Supplier, Retailer |
| Fat | 0.1 gm |
| Sucrose | 65-85% |
| Moisture | 3.1 % |
| Storage | Cool & Dry Place |
| Energy | 362 Kcal |
| Carbohydrate | 92.12 gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.